Usage Statistics for ibingo.nl

Summary Period: July 2025
Generated 13-Jul-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 10848
Total Files 1330
Total Pages 8976
Total Visits 2002
Total kB Files 21092
Total Unique Sites 1300
Total Unique URLs 45
Total Unique Referrers 156
Total Unique User Agents 346
. Avg Max
Hits per Hour 34 630
Hits per Day 834 1836
Files per Day 102 164
Pages per Day 690 1678
Sites per Day 100 418
Visits per Day 154 263
kB Files per Day 1622 2915
Hits by Response Code
Code 200 - OK 12.26% 1330
Code 301 - Moved Permanently 0.08% 9
Code 304 - Not Modified 0.06% 6
Code 400 - Bad Request 0.11% 12
Code 403 - Forbidden 20.38% 2211
Code 404 - Not Found 67.11% 7280

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 1601 14.76% 101 7.59% 1468 16.35% 117 5.84% 116 8.92% 2626 12.45%
2 846 7.80% 79 5.94% 560 6.24% 114 5.69% 100 7.69% 1526 7.24%
3 971 8.95% 119 8.95% 833 9.28% 121 6.04% 131 10.08% 1926 9.13%
4 520 4.79% 164 12.33% 334 3.72% 192 9.59% 175 13.46% 2031 9.63%
5 862 7.95% 85 6.39% 780 8.69% 107 5.34% 105 8.08% 1504 7.13%
6 1051 9.69% 142 10.68% 609 6.78% 201 10.04% 418 32.15% 2118 10.04%
7 738 6.80% 100 7.52% 666 7.42% 243 12.14% 163 12.54% 1255 5.95%
8 543 5.01% 110 8.27% 479 5.34% 126 6.29% 110 8.46% 1139 5.40%
9 1836 16.92% 102 7.67% 1678 18.69% 161 8.04% 139 10.69% 2915 13.82%
10 555 5.12% 99 7.44% 471 5.25% 263 13.14% 194 14.92% 1053 4.99%
11 770 7.10% 88 6.62% 622 6.93% 162 8.09% 147 11.31% 1578 7.48%
12 482 4.44% 108 8.12% 410 4.57% 160 7.99% 148 11.38% 1264 5.99%
13 73 0.67% 33 2.48% 66 0.74% 35 1.75% 39 3.00% 158 0.75%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 358 3.30% 4 52 3.91% 22 297 3.31% 56 732 3.47%
1 22 290 2.67% 4 56 4.21% 18 239 2.66% 70 915 4.34%
2 9 123 1.13% 2 30 2.26% 5 68 0.76% 18 239 1.13%
3 72 937 8.64% 5 72 5.41% 68 888 9.89% 89 1159 5.49%
4 33 433 3.99% 5 70 5.26% 25 328 3.65% 62 809 3.84%
5 34 446 4.11% 3 43 3.23% 32 416 4.63% 75 972 4.61%
6 39 507 4.67% 5 73 5.49% 29 378 4.21% 106 1380 6.54%
7 40 521 4.80% 3 45 3.38% 35 462 5.15% 62 809 3.83%
8 15 201 1.85% 3 48 3.61% 14 189 2.11% 32 417 1.98%
9 32 424 3.91% 5 74 5.56% 29 381 4.24% 84 1094 5.19%
10 87 1140 10.51% 4 57 4.29% 79 1027 11.44% 117 1516 7.19%
11 39 509 4.69% 2 38 2.86% 17 222 2.47% 79 1024 4.85%
12 14 193 1.78% 3 48 3.61% 11 151 1.68% 30 391 1.85%
13 21 285 2.63% 4 58 4.36% 16 210 2.34% 86 1124 5.33%
14 27 355 3.27% 4 64 4.81% 23 302 3.36% 51 662 3.14%
15 31 403 3.71% 4 54 4.06% 24 315 3.51% 51 660 3.13%
16 19 250 2.30% 3 40 3.01% 15 200 2.23% 34 446 2.12%
17 22 298 2.75% 4 62 4.66% 16 209 2.33% 75 972 4.61%
18 42 547 5.04% 5 69 5.19% 28 374 4.17% 99 1286 6.10%
19 22 297 2.74% 4 54 4.06% 20 266 2.96% 34 447 2.12%
20 60 783 7.22% 3 49 3.68% 56 732 8.16% 75 979 4.64%
21 78 1018 9.38% 4 60 4.51% 72 947 10.55% 127 1657 7.86%
22 13 169 1.56% 4 62 4.66% 9 129 1.44% 38 488 2.31%
23 27 361 3.33% 4 52 3.91% 18 246 2.74% 70 913 4.33%

Top 22 of 45 Total URLs
# Hits kB F URL
1 756 6.97% 2509 11.89% /
2 247 2.28% 655 3.10% /plesk-stat/webstat-ssl/
3 32 0.29% 51 0.24% /js/main.js
4 30 0.28% 796 3.77% /styles/bootstrap-4.1.2/bootstrap.min.js
5 30 0.28% 1252 5.93% /styles/bootstrap-4.1.2/popper.js
6 27 0.25% 1390 6.59% /js/jquery-3.2.1.min.js
7 24 0.22% 112 0.53% /styles/main.css
8 21 0.19% 744 3.53% /styles/bootstrap-4.1.2/bootstrap.min.css
9 18 0.17% 232 1.10% /plesk-stat/webstat-ssl/usage_202507.html
10 18 0.17% 22 0.10% /styles/main_responsive.css
11 17 0.16% 264 1.25% /plesk-stat/webstat-ssl/usage_202504.html
12 16 0.15% 19 0.09% /plesk-stat/
13 14 0.13% 288 1.37% /plesk-stat/webstat-ssl/usage_202506.html
14 8 0.07% 228 1.08% /plesk-stat/webstat-ssl/usage_202505.html
15 8 0.07% 62 0.29% /plesk-stat/webstat/usage_202504.html
16 7 0.06% 54 0.26% /plesk-stat/webstat/usage_202506.html
17 5 0.05% 12 0.05% /plesk-stat/webstat/
18 5 0.05% 38 0.18% /plesk-stat/webstat/usage_202505.html
19 5 0.05% 30 0.14% /plesk-stat/webstat/usage_202507.html
20 3 0.03% 4 0.02% /plesk-stat/anon_ftpstat/
21 3 0.03% 6 0.03% /plesk-stat/ftpstat/
22 2 0.02% 16 0.08% /error_docs/server.svg

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 756 6.97% 2509 11.89% /
2 27 0.25% 1390 6.59% /js/jquery-3.2.1.min.js
3 30 0.28% 1252 5.93% /styles/bootstrap-4.1.2/popper.js
4 30 0.28% 796 3.77% /styles/bootstrap-4.1.2/bootstrap.min.js
5 21 0.19% 744 3.53% /styles/bootstrap-4.1.2/bootstrap.min.css
6 247 2.28% 655 3.10% /plesk-stat/webstat-ssl/
7 14 0.13% 288 1.37% /plesk-stat/webstat-ssl/usage_202506.html
8 17 0.16% 264 1.25% /plesk-stat/webstat-ssl/usage_202504.html
9 18 0.17% 232 1.10% /plesk-stat/webstat-ssl/usage_202507.html
10 8 0.07% 228 1.08% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 756 6.97% 835 60.33% /
2 247 2.28% 475 34.32% /plesk-stat/webstat-ssl/
3 16 0.15% 15 1.08% /plesk-stat/
4 17 0.16% 11 0.79% /plesk-stat/webstat-ssl/usage_202504.html
5 14 0.13% 9 0.65% /plesk-stat/webstat-ssl/usage_202506.html
6 18 0.17% 8 0.58% /plesk-stat/webstat-ssl/usage_202507.html
7 8 0.07% 6 0.43% /plesk-stat/webstat/usage_202504.html
8 7 0.06% 5 0.36% /plesk-stat/webstat/usage_202506.html
9 5 0.05% 4 0.29% /plesk-stat/webstat/
10 5 0.05% 4 0.29% /plesk-stat/webstat/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 756 6.97% 779 61.68% /
2 247 2.28% 406 32.15% /plesk-stat/webstat-ssl/
3 18 0.17% 14 1.11% /plesk-stat/webstat-ssl/usage_202507.html
4 17 0.16% 11 0.87% /plesk-stat/webstat-ssl/usage_202504.html
5 16 0.15% 10 0.79% /plesk-stat/
6 14 0.13% 10 0.79% /plesk-stat/webstat-ssl/usage_202506.html
7 8 0.07% 6 0.48% /plesk-stat/webstat/usage_202504.html
8 7 0.06% 6 0.48% /plesk-stat/webstat/usage_202506.html
9 8 0.07% 4 0.32% /plesk-stat/webstat-ssl/usage_202505.html
10 5 0.05% 4 0.32% /plesk-stat/webstat/

Top 30 of 1300 Total Sites
# Hits Files kB F Visits Hostname
1 1881 17.34% 0 0.00% 1941 9.20% 3 0.15% 40.113.94.236
2 352 3.24% 15 1.13% 1162 5.51% 3 0.15% 185.177.72.204
3 292 2.69% 0 0.00% 388 1.84% 2 0.10% 13.71.130.44
4 292 2.69% 1 0.08% 364 1.72% 1 0.05% 13.74.42.55
5 292 2.69% 0 0.00% 388 1.84% 2 0.10% 4.216.143.238
6 289 2.66% 1 0.08% 362 1.72% 1 0.05% 13.79.243.123
7 173 1.59% 1 0.08% 211 1.00% 1 0.05% 172.207.228.117
8 168 1.55% 32 2.41% 288 1.37% 28 1.40% vmi2696469.contaboserver.net
9 146 1.35% 0 0.00% 194 0.92% 1 0.05% 13.71.130.222
10 146 1.35% 0 0.00% 194 0.92% 1 0.05% 13.71.157.57
11 146 1.35% 0 0.00% 194 0.92% 1 0.05% 13.73.7.152
12 146 1.35% 0 0.00% 194 0.92% 1 0.05% 13.78.123.102
13 146 1.35% 0 0.00% 194 0.92% 1 0.05% 172.192.37.231
14 146 1.35% 0 0.00% 194 0.92% 1 0.05% 172.192.39.175
15 146 1.35% 0 0.00% 194 0.92% 1 0.05% 20.243.79.213
16 146 1.35% 0 0.00% 194 0.92% 1 0.05% 4.241.83.193
17 146 1.35% 0 0.00% 194 0.92% 1 0.05% 40.115.244.82
18 126 1.16% 0 0.00% 134 0.63% 1 0.05% 172.207.241.238
19 124 1.14% 10 0.75% 609 2.89% 2 0.10% 185.177.72.111
20 115 1.06% 115 8.65% 311 1.48% 114 5.69% mail.beyahad.co.il
21 104 0.96% 1 0.08% 131 0.62% 1 0.05% 13.74.99.44
22 100 0.92% 1 0.08% 152 0.72% 1 0.05% 185.177.72.12
23 96 0.88% 6 0.45% 179 0.85% 3 0.15% hostglobal.plus
24 71 0.65% 0 0.00% 92 0.44% 1 0.05% 138.91.62.148
25 71 0.65% 0 0.00% 101 0.48% 1 0.05% 40.127.139.154
26 71 0.65% 0 0.00% 92 0.44% 1 0.05% 40.127.142.197
27 71 0.65% 0 0.00% 92 0.44% 1 0.05% 40.87.142.195
28 71 0.65% 0 0.00% 92 0.44% 1 0.05% 40.87.142.201
29 71 0.65% 0 0.00% 92 0.44% 1 0.05% 40.87.142.62
30 71 0.65% 0 0.00% 92 0.44% 1 0.05% 52.138.200.164

Top 10 of 1300 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1881 17.34% 0 0.00% 1941 9.20% 3 0.15% 40.113.94.236
2 352 3.24% 15 1.13% 1162 5.51% 3 0.15% 185.177.72.204
3 19 0.18% 8 0.60% 611 2.90% 1 0.05% crawl-149-56-160-253.dataproviderbot.com
4 124 1.14% 10 0.75% 609 2.89% 2 0.10% 185.177.72.111
5 15 0.14% 13 0.98% 601 2.85% 1 0.05% ec2-63-176-159-40.eu-central-1.compute.amazonaws.com
6 28 0.26% 10 0.75% 467 2.21% 2 0.10% 185.177.72.179
7 292 2.69% 0 0.00% 388 1.84% 2 0.10% 13.71.130.44
8 292 2.69% 0 0.00% 388 1.84% 2 0.10% 4.216.143.238
9 9 0.08% 9 0.68% 383 1.81% 1 0.05% 27.115.124.45
10 292 2.69% 1 0.08% 364 1.72% 1 0.05% 13.74.42.55

Top 30 of 156 Total Referrers
# Hits Referrer
1 9608 88.57% - (Direct Request)
2 212 1.95% https://www.google.com/search
3 56 0.52% http://ibingo.nl
4 17 0.16% https://ibingo.nl
5 16 0.15% https://99-exch.xyz/
6 16 0.15% https://www.hugemins.com
7 16 0.15% https://www.xn--w80bo63b.com
8 12 0.11% https://cricbet99.casino/
9 12 0.11% https://lazer247.xyz/
10 8 0.07% https://applebitcoins.co
11 8 0.07% https://bet-bhai9.xyz/
12 8 0.07% https://cryptobitmart.com
13 8 0.07% https://lotus-365.diy/
14 8 0.07% https://match44.club/
15 8 0.07% https://tinyurl.com/4k9zavmk
16 7 0.06% https://rusorionforum.net/forum
17 5 0.05% https://ppt.cc/f86jzx
18 5 0.05% www.google.com
19 4 0.04% http://blog.fvrc.ru/jexr/aHR0cDovL250NC5pbnRlcnNlY3RyYWNpbmdncm91cC5jb20vX19tZWRpYV9fL2pzL25ldHNvbHRyYWRlbWFyay5waHA/ZD0xMS13aW5uZXIueHl6
20 4 0.04% http://codrianu.ru/awstats/cgi-bin/awstats.pl
21 4 0.04% http://domeclub.co.kr/front/shop/bannerhit.php
22 4 0.04% http://dragon-slave.org/comics/WilsonqaChinnqv
23 4 0.04% http://durratalmunawara.com/__media__/js/netsoltrademark.php
24 4 0.04% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
25 4 0.04% http://footprintsonmysoul.net/__media__/js/netsoltrademark.php
26 4 0.04% http://https
27 4 0.04% http://ppt.cc/fblsGx
28 4 0.04% http://r.os.p.e.r.les.c@pezedium.free.fr/
29 4 0.04% http://rslcpas.com/__media__/js/netsoltrademark.php
30 4 0.04% http://strategicdecisionsinc.com/__media__/js/netsoltrademark.php

Top 15 of 346 Total User Agents
# Hits User Agent
1 624 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 415 3.83% Mozilla/4.0
3 299 2.76% Opera/9.80
4 256 2.36% Mozilla/5.0
5 230 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 220 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 166 1.53% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
8 115 1.06% Python/3.11 aiohttp/3.12.13
9 86 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 84 0.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 79 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 78 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 64 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 64 0.59% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
15 46 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 8592 79.20% 671 50.45% 14670 69.55% Unresolved/Unknown
2 1494 13.77% 342 25.71% 4649 22.04% Commercial (com)
3 342 3.15% 84 6.32% 730 3.46% Network (net)
4 120 1.11% 116 8.72% 320 1.52% Israel
5 46 0.42% 17 1.28% 132 0.62% European Union
6 43 0.40% 12 0.90% 111 0.52% Germany
7 28 0.26% 1 0.08% 44 0.21% United States
8 23 0.21% 0 0.00% 36 0.17% British Indian Ocean Territory
9 19 0.18% 4 0.30% 33 0.16% Poland
10 17 0.16% 8 0.60% 52 0.25% Non-Profit (org)
11 16 0.15% 0 0.00% 25 0.12% St. Helena
12 14 0.13% 8 0.60% 31 0.15% Spain
13 14 0.13% 13 0.98% 57 0.27% Russian Federation
14 13 0.12% 8 0.60% 39 0.18% Netherlands
15 10 0.09% 2 0.15% 17 0.08% Sri Lanka
16 9 0.08% 9 0.68% 24 0.11% Vietnam
17 8 0.07% 8 0.60% 22 0.10% Anguilla
18 6 0.06% 1 0.08% 10 0.05% Bangladesh
19 5 0.05% 4 0.30% 12 0.06% Brazil
20 5 0.05% 4 0.30% 12 0.06% Czech Republic
21 4 0.04% 4 0.30% 22 0.10% Belarus
22 3 0.03% 0 0.00% 5 0.02% Moldova
23 2 0.02% 2 0.15% 5 0.03% Ind. Contact Data (tel)
24 2 0.02% 2 0.15% 5 0.03% Argentina
25 2 0.02% 2 0.15% 5 0.03% India
26 2 0.02% 2 0.15% 5 0.03% Cambodia
27 2 0.02% 2 0.15% 5 0.03% Pakistan
28 2 0.02% 2 0.15% 5 0.03% Serbia
29 2 0.02% 1 0.08% 4 0.02% Sweden
30 1 0.01% 0 0.00% 2 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23