Usage Statistics for ibingo.nl

Summary Period: May 2024
Generated 16-May-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10866
Total Files 10138
Total Pages 7774
Total Visits 550
Total kB Files 908551
Total Unique Sites 552
Total Unique URLs 41
Total Unique Referrers 92
Total Unique User Agents 261
. Avg Max
Hits per Hour 28 319
Hits per Day 679 5379
Files per Day 633 5290
Pages per Day 485 5060
Sites per Day 34 64
Visits per Day 34 56
kB Files per Day 56784 626205
Hits by Response Code
Code 200 - OK 93.30% 10138
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 0.06% 7
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.25% 27
Code 404 - Not Found 6.32% 687

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 5379 49.50% 5290 52.18% 5060 65.09% 56 10.18% 57 10.33% 626205 68.92%
2 1929 17.75% 1888 18.62% 1720 22.13% 36 6.55% 47 8.51% 222419 24.48%
3 285 2.62% 204 2.01% 78 1.00% 46 8.36% 57 10.33% 3195 0.35%
4 443 4.08% 281 2.77% 177 2.28% 33 6.00% 50 9.06% 10744 1.18%
5 235 2.16% 214 2.11% 63 0.81% 35 6.36% 39 7.07% 5335 0.59%
6 158 1.45% 147 1.45% 32 0.41% 28 5.09% 36 6.52% 849 0.09%
7 61 0.56% 40 0.39% 50 0.64% 30 5.45% 36 6.52% 304 0.03%
8 299 2.75% 276 2.72% 30 0.39% 24 4.36% 37 6.70% 9217 1.01%
9 316 2.91% 240 2.37% 80 1.03% 54 9.82% 64 11.59% 6017 0.66%
10 323 2.97% 298 2.94% 46 0.59% 29 5.27% 38 6.88% 4977 0.55%
11 97 0.89% 70 0.69% 43 0.55% 30 5.45% 42 7.61% 1952 0.21%
12 412 3.79% 363 3.58% 48 0.62% 40 7.27% 59 10.69% 6707 0.74%
13 342 3.15% 285 2.81% 66 0.85% 40 7.27% 45 8.15% 2601 0.29%
14 339 3.12% 319 3.15% 236 3.04% 32 5.82% 41 7.43% 3599 0.40%
15 205 1.89% 183 1.81% 38 0.49% 32 5.82% 40 7.25% 2683 0.30%
16 43 0.40% 40 0.39% 7 0.09% 6 1.09% 7 1.27% 1746 0.19%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 502 4.62% 30 487 4.80% 26 426 5.48% 3120 49914 5.49%
1 35 571 5.25% 34 548 5.41% 27 438 5.63% 3142 50266 5.53%
2 41 663 6.10% 37 606 5.98% 28 457 5.88% 3327 53240 5.86%
3 39 625 5.75% 37 604 5.96% 34 548 7.05% 3384 54149 5.96%
4 38 618 5.69% 36 586 5.78% 27 443 5.70% 3215 51442 5.66%
5 42 685 6.30% 41 664 6.55% 28 449 5.78% 3167 50668 5.58%
6 30 490 4.51% 30 480 4.73% 26 427 5.49% 3311 52975 5.83%
7 36 583 5.37% 31 508 5.01% 34 547 7.04% 3164 50620 5.57%
8 15 246 2.26% 14 232 2.29% 14 231 2.97% 1717 27477 3.02%
9 29 479 4.41% 28 452 4.46% 14 237 3.05% 1929 30857 3.40%
10 25 402 3.70% 23 381 3.76% 14 231 2.97% 1976 31622 3.48%
11 37 606 5.58% 36 584 5.76% 14 232 2.98% 1940 31042 3.42%
12 25 409 3.76% 17 273 2.69% 22 352 4.53% 1905 30482 3.35%
13 14 230 2.12% 13 222 2.19% 13 215 2.77% 1741 27863 3.07%
14 25 408 3.75% 22 366 3.61% 20 331 4.26% 1881 30090 3.31%
15 27 443 4.08% 26 420 4.14% 14 231 2.97% 2097 33557 3.69%
16 15 246 2.26% 14 226 2.23% 14 232 2.98% 1728 27647 3.04%
17 26 420 3.87% 24 394 3.89% 14 230 2.96% 2055 32876 3.62%
18 21 340 3.13% 20 330 3.26% 19 317 4.08% 1757 28119 3.09%
19 25 412 3.79% 23 380 3.75% 15 248 3.19% 2268 36286 3.99%
20 24 389 3.58% 23 371 3.66% 14 237 3.05% 1981 31700 3.49%
21 33 533 4.91% 31 500 4.93% 16 261 3.36% 2091 33461 3.68%
22 17 287 2.64% 16 256 2.53% 14 234 3.01% 1991 31857 3.51%
23 17 279 2.57% 16 268 2.64% 13 220 2.83% 1896 30341 3.34%

Top 23 of 41 Total URLs
# Hits kB F URL
1 3214 29.58% 486299 53.52% /plesk-stat/webstat-ssl/usage_202404.html
2 3210 29.54% 343521 37.81% /plesk-stat/webstat/usage_202404.html
3 859 7.91% 2080 0.23% /js/main.js
4 487 4.48% 3730 0.41% /plesk-stat/webstat-ssl/
5 399 3.67% 1304 0.14% /
6 276 2.54% 13462 1.48% /styles/bootstrap-4.1.2/bootstrap.min.js
7 242 2.23% 18821 2.07% /styles/bootstrap-4.1.2/popper.js
8 224 2.06% 18453 2.03% /js/jquery-3.2.1.min.js
9 209 1.92% 782 0.09% /styles/main_responsive.css
10 147 1.35% 2502 0.28% /styles/main.css
11 110 1.01% 14115 1.55% /styles/bootstrap-4.1.2/bootstrap.min.css
12 38 0.35% 520 0.06% /plesk-stat/webstat-ssl/usage_202405.html
13 17 0.16% 20 0.00% /plesk-stat/
14 10 0.09% 348 0.04% /plesk-stat/webstat-ssl/usage_202403.html
15 6 0.06% 11 0.00% /plesk-stat/ftpstat/
16 6 0.06% 326 0.04% /plesk-stat/webstat-ssl/usage_202402.html
17 5 0.05% 339 0.04% /plesk-stat/webstat/usage_202402.html
18 5 0.05% 26 0.00% /plesk-stat/webstat/usage_202405.html
19 4 0.04% 5 0.00% /plesk-stat/anon_ftpstat/
20 4 0.04% 8 0.00% /plesk-stat/webstat/
21 1 0.01% 8 0.00% /error_docs/server.svg
22 1 0.01% 2 0.00% /error_docs/styles.css
23 1 0.01% 7 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 3214 29.58% 486299 53.52% /plesk-stat/webstat-ssl/usage_202404.html
2 3210 29.54% 343521 37.81% /plesk-stat/webstat/usage_202404.html
3 242 2.23% 18821 2.07% /styles/bootstrap-4.1.2/popper.js
4 224 2.06% 18453 2.03% /js/jquery-3.2.1.min.js
5 110 1.01% 14115 1.55% /styles/bootstrap-4.1.2/bootstrap.min.css
6 276 2.54% 13462 1.48% /styles/bootstrap-4.1.2/bootstrap.min.js
7 487 4.48% 3730 0.41% /plesk-stat/webstat-ssl/
8 147 1.35% 2502 0.28% /styles/main.css
9 859 7.91% 2080 0.23% /js/main.js
10 399 3.67% 1304 0.14% /

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 399 3.67% 351 78.52% /
2 487 4.48% 39 8.72% /plesk-stat/webstat-ssl/
3 17 0.16% 13 2.91% /plesk-stat/
4 10 0.09% 7 1.57% /plesk-stat/webstat-ssl/usage_202403.html
5 3214 29.58% 7 1.57% /plesk-stat/webstat-ssl/usage_202404.html
6 38 0.35% 6 1.34% /plesk-stat/webstat-ssl/usage_202405.html
7 5 0.05% 5 1.12% /plesk-stat/webstat/usage_202405.html
8 6 0.06% 4 0.89% /plesk-stat/webstat-ssl/usage_202402.html
9 5 0.05% 4 0.89% /plesk-stat/webstat/usage_202402.html
10 4 0.04% 3 0.67% /plesk-stat/anon_ftpstat/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 399 3.67% 308 68.75% /
2 487 4.48% 51 11.38% /plesk-stat/webstat-ssl/
3 38 0.35% 35 7.81% /plesk-stat/webstat-ssl/usage_202405.html
4 17 0.16% 14 3.12% /plesk-stat/
5 10 0.09% 8 1.79% /plesk-stat/webstat-ssl/usage_202403.html
6 3214 29.58% 6 1.34% /plesk-stat/webstat-ssl/usage_202404.html
7 3210 29.54% 6 1.34% /plesk-stat/webstat/usage_202404.html
8 5 0.05% 5 1.12% /plesk-stat/webstat/usage_202405.html
9 5 0.05% 4 0.89% /plesk-stat/webstat/usage_202402.html
10 4 0.04% 3 0.67% /plesk-stat/anon_ftpstat/

Top 30 of 552 Total Sites
# Hits Files kB F Visits Hostname
1 6410 58.99% 6410 63.23% 829398 91.29% 1 0.18% static.15.227.216.95.clients.your-server.de
2 127 1.17% 1 0.01% 199 0.02% 1 0.18% 47.100.64.54
3 110 1.01% 110 1.09% 509 0.06% 1 0.18% 110.154.102.71
4 110 1.01% 110 1.09% 777 0.09% 1 0.18% 111.92.22.175.adsl-pool.jlccptt.net.cn
5 110 1.01% 110 1.09% 1219 0.13% 1 0.18% 117.151.144.103
6 110 1.01% 110 1.09% 633 0.07% 1 0.18% 140.75.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.01% 110 1.09% 1219 0.13% 1 0.18% 144.72.186.123.broad.fs.ln.dynamic.163data.com.cn
8 110 1.01% 110 1.09% 509 0.06% 1 0.18% 182.204.140.141
9 110 1.01% 110 1.09% 509 0.06% 1 0.18% 182.204.141.12
10 110 1.01% 110 1.09% 633 0.07% 1 0.18% 182.204.142.149
11 110 1.01% 110 1.09% 1162 0.13% 1 0.18% 2.78.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.01% 110 1.09% 509 0.06% 1 0.18% 206.78.186.123.broad.fs.ln.dynamic.163data.com.cn
13 110 1.01% 110 1.09% 509 0.06% 1 0.18% 21.78.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 1.01% 110 1.09% 5374 0.59% 1 0.18% 218.82.22.175.adsl-pool.jlccptt.net.cn
15 110 1.01% 110 1.09% 633 0.07% 1 0.18% 223.88.228.135
16 110 1.01% 110 1.09% 1219 0.13% 1 0.18% 29.148.22.175.adsl-pool.jlccptt.net.cn
17 110 1.01% 110 1.09% 633 0.07% 1 0.18% 39.150.128.62
18 110 1.01% 110 1.09% 509 0.06% 1 0.18% 39.163.152.105
19 110 1.01% 110 1.09% 633 0.07% 1 0.18% 39.163.153.77
20 110 1.01% 110 1.09% 633 0.07% 1 0.18% 39.163.154.121
21 110 1.01% 110 1.09% 633 0.07% 1 0.18% 39.165.157.241
22 110 1.01% 110 1.09% 633 0.07% 1 0.18% 53.74.186.123.broad.fs.ln.dynamic.163data.com.cn
23 101 0.93% 101 1.00% 2043 0.22% 1 0.18% 167.78.186.123.broad.fs.ln.dynamic.163data.com.cn
24 74 0.68% 74 0.73% 5806 0.64% 1 0.18% 255.79.186.123.broad.fs.ln.dynamic.163data.com.cn
25 65 0.60% 65 0.64% 8019 0.88% 1 0.18% 110.154.98.229
26 64 0.59% 64 0.63% 599 0.07% 1 0.18% 39.165.154.83
27 58 0.53% 58 0.57% 4218 0.46% 1 0.18% 42.202.17.60
28 56 0.52% 56 0.55% 4282 0.47% 1 0.18% 182.204.140.36
29 55 0.51% 0 0.00% 86 0.01% 1 0.18% 216.107.137.165
30 54 0.50% 54 0.53% 3899 0.43% 1 0.18% 39.163.154.231

Top 10 of 552 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6410 58.99% 6410 63.23% 829398 91.29% 1 0.18% static.15.227.216.95.clients.your-server.de
2 65 0.60% 65 0.64% 8019 0.88% 1 0.18% 110.154.98.229
3 74 0.68% 74 0.73% 5806 0.64% 1 0.18% 255.79.186.123.broad.fs.ln.dynamic.163data.com.cn
4 110 1.01% 110 1.09% 5374 0.59% 1 0.18% 218.82.22.175.adsl-pool.jlccptt.net.cn
5 56 0.52% 56 0.55% 4282 0.47% 1 0.18% 182.204.140.36
6 58 0.53% 58 0.57% 4218 0.46% 1 0.18% 42.202.17.60
7 54 0.50% 54 0.53% 3899 0.43% 1 0.18% 39.163.154.231
8 48 0.44% 48 0.47% 3605 0.40% 1 0.18% 39.163.153.148
9 48 0.44% 48 0.47% 3420 0.38% 1 0.18% 251.131.244.123.broad.pj.ln.dynamic.163data.com.cn
10 47 0.43% 47 0.46% 3341 0.37% 1 0.18% 39.165.157.246

Top 22 of 92 Total Referrers
# Hits Referrer
1 4082 37.57% - (Direct Request)
2 749 6.89% https://xn--krkenat-bn4c.com
3 738 6.79% https://mega555net-12.com
4 730 6.72% https://mega555net-13.com
5 718 6.61% https://xn--k1-h2s.com
6 702 6.46% https://mega555net-11.com
7 699 6.43% https://xn--krkn-xva44n.com
8 697 6.41% https://vk9at.com
9 690 6.35% https://kraken30at.com
10 687 6.32% https://xn--krakent-fn4c.com
11 26 0.24% http://ibingo.nl
12 19 0.17% http://www.ibingo.nl
13 4 0.04% http://baidu.com/
14 4 0.04% https://ibingo.nl
15 4 0.04% ibingo.nl
16 3 0.03% http://91.198.171.169:80/
17 3 0.03% www.google.com
18 1 0.01% http://ibingo.nl:80/favicon.ico
19 1 0.01% http://www.ibingo.nl:80/favicon.ico
20 1 0.01% https://www.domeinmakelaar.info
21 1 0.01% https://www.google.com/
22 1 0.01% https://www.ibingo.nl

Top 15 of 261 Total User Agents
# Hits User Agent
1 3036 27.94% Go-http-client/1.1
2 760 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 745 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 721 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 690 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 581 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 173 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 167 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
9 161 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 161 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 157 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 156 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 155 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 154 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 153 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 6434 59.21% 6430 63.42% 829535 91.30% Germany
2 2342 21.55% 1972 19.45% 40409 4.45% Unresolved/Unknown
3 1411 12.99% 1409 13.90% 33783 3.72% China
4 500 4.60% 244 2.41% 3732 0.41% Commercial (com)
5 66 0.61% 25 0.25% 709 0.08% Network (net)
6 38 0.35% 17 0.17% 177 0.02% European Union
7 18 0.17% 11 0.11% 69 0.01% Netherlands
8 15 0.14% 11 0.11% 58 0.01% Non-Profit (org)
9 12 0.11% 5 0.05% 30 0.00% Russian Federation
10 10 0.09% 1 0.01% 8 0.00% St. Helena
11 9 0.08% 6 0.06% 20 0.00% Address Routing (arpa)
12 5 0.05% 5 0.05% 13 0.00% India
13 2 0.02% 2 0.02% 5 0.00% France
14 1 0.01% 0 0.00% 1 0.00% Canada
15 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
16 1 0.01% 0 0.00% 2 0.00% Sweden
17 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23